You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
EPA Victoria - Groundwater quality (restricted use zones)
Data e Risorse
-
WMS - epa_gqruz_points_viewWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
-
WFS - epa_gqruz_points_viewWFS
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To...
Informazioni addizionali
Campo | Valore |
---|---|
Autore | Andrew Macleod |
Manutentore | Andrew Macleod |
Ultimo aggiornamento | maggio 21, 2025, 15:34 (+1000) |
Creato | maggio 21, 2025, 15:34 (+1000) |
CRS | EPSG:4326 |
spatial | { "type":"Polygon", "coordinates":[[[142.168381081, -34.192225427],[142.168381081, -38.378377413], [146.886233523, -38.378377413], [146.886233523, -34.192225427], [142.168381081, -34.192225427]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)