You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Glenelg Hopkins CMA Groundwater Flow Systems (Intermediate)
Data e Risorse
-
WMS - GHCMA_IntermediateWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
Informazioni addizionali
Campo | Valore |
---|---|
Autore | Andrew Macleod |
Manutentore | Andrew Macleod |
Ultimo aggiornamento | maggio 21, 2025, 15:34 (+1000) |
Creato | maggio 21, 2025, 15:34 (+1000) |
CRS | EPSG:4030 |
spatial | { "type":"Polygon", "coordinates":[[[140.969984, -37.050162],[140.969984, -38.556721], [143.907506, -38.556721], [143.907506, -37.050162], [140.969984, -37.050162]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)