You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Electrical Conductivity of Groundwater in the West Moorabool River Catchment
Data e Risorse
-
WMS - Electrical_ConductivityWMS
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access...
Informazioni addizionali
| Campo | Valore |
|---|---|
| Autore | Andrew Macleod |
| Manutentore | Andrew Macleod |
| Ultimo aggiornamento | maggio 21, 2025, 15:34 (+1000) |
| Creato | maggio 21, 2025, 15:34 (+1000) |
| CRS | EPSG:20254 |
| spatial | { "type":"Polygon", "coordinates":[[[136.64581829542146, -2.525207184057902],[136.64581829542146, -46.66805671394118], [145.3565872958477, -46.66805671394118], [145.3565872958477, -2.525207184057902], [136.64581829542146, -2.525207184057902]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
