Corangamite CMA Groundwater Flow Systems...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification de la donnée | inconnu |
| Dernière modification de la métadonnée | 3 avril 2018 |
| Créé le | inconnu |
| Format | WMS |
| Licence | Aucune licence fournie |
| Créé le | il y a 8 ans |
| Has views | True |
| Id | dcaacbe1-ae40-4ce3-95e4-e79c87a9046f |
| Layer name | CCMA_Intermediate |
| Package id | b1c45f3c-facf-4295-97a3-58fc6b05f4dd |
| State | active |
