You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Port Phillip andamp; Westernport Groundwater Flow Systems (Intermediate)
Données et ressources
Ce jeu de données est vide
Info additionnelle
Champ | Valeur |
---|---|
Producteur | Andrew Macleod |
Mainteneur | Andrew Macleod |
Dernière modification | mai 21, 2025, 15:34 (+1000) |
Créé le | mai 21, 2025, 15:34 (+1000) |
CRS | EPSG:20255 |
spatial | { "type":"Polygon", "coordinates":[[[142.5963051514277, -1.2969223015908016],[142.5963051514277, -47.23794531962202], [151.40593597542798, -47.23794531962202], [151.40593597542798, -1.2969223015908016], [142.5963051514277, -1.2969223015908016]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)