Corangamite CMA Groundwater Flow Systems...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | tuntematon |
| Metatieto viimeksi päivitetty | 3. huhtikuuta 2018 |
| Luotu | tuntematon |
| Muoto | WMS |
| Lisenssi | Ei lisenssiä |
| Luotu | 8 vuotta sitten |
| Has views | True |
| Id | dcaacbe1-ae40-4ce3-95e4-e79c87a9046f |
| Layer name | CCMA_Intermediate |
| Package id | b1c45f3c-facf-4295-97a3-58fc6b05f4dd |
| State | active |
