Parish of Bungaree, Counties of Talbot,...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | tuntematon |
| Metatieto viimeksi päivitetty | 18. marraskuuta 2020 |
| Luotu | tuntematon |
| Muoto | WMS |
| Lisenssi | Ei lisenssiä |
| Luotu | 5 vuotta sitten |
| Has views | True |
| Id | f0b41e71-3631-410b-a239-76e78fb604df |
| Layer name | Bungaree2ParishPlanImperialmeasure2279 |
| Package id | 5acd47bc-2b2e-46d8-93f3-c8e1a5965e56 |
| State | active |
