You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Corangamite CMA Groundwater Flow Systems...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Lisätietoa
| Kenttä | Arvo |
|---|---|
| Data viimeksi päivitetty | 3. huhtikuuta 2018 |
| Metatieto viimeksi päivitetty | 3. huhtikuuta 2018 |
| Luotu | 3. huhtikuuta 2018 |
| Muoto | WFS |
| Lisenssi | Ei lisenssiä |
| Has views | True |
| Id | ecfa1ecd-213d-4567-8a0a-4573ade39304 |
| Package id | 92481562-fc40-4983-a507-7f6b68e20fbc |
| Position | 1 |
| State | active |
