You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Corangamite CMA Groundwater Flow Systems (Regional)
Data ja resurssit
Tässä tietojoukossa ei ole dataa
Lisätietoja
Kenttä | Arvo |
---|---|
Laatija | Andrew Macleod |
Ylläpitäjä | Andrew Macleod |
Viimeksi päivitetty | toukokuuta 21, 2025, 15:34 (+1000) |
Luotu | toukokuuta 21, 2025, 15:34 (+1000) |
CRS | EPSG:4283 |
spatial | { "type":"Polygon", "coordinates":[[[93.41, -8.47],[93.41, -60.56], [173.4, -60.56], [173.4, -8.47], [93.41, -8.47]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)