You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
GHCMA Regional Groundwater Flow Systems
Datos y Recursos
Este conjunto de datos no tiene datos
Información Adicional
Campo | Valor |
---|---|
Autor | Andrew Macleod |
Mantenedor | Andrew Macleod |
Última actualización | mayo 21, 2025, 15:34 (+1000) |
Creado | mayo 21, 2025, 15:34 (+1000) |
CRS | EPSG:4030 |
spatial | { "type":"Polygon", "coordinates":[[[140.966667, -37.119401],[140.966667, -38.568614], [143.846642, -38.568614], [143.846642, -37.119401], [140.966667, -37.119401]]] } |
Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)