Port Phillip & Westernport Groundwater Flow...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | unbekannt |
| Metadaten zuletzt aktualisiert | 3. April 2018 |
| Erstellt | unbekannt |
| Format | WMS |
| Lizenz | Keine Lizenz angegeben |
| Erstellt | vor 8 Jahren |
| Has views | True |
| Id | 851066a3-8993-40f1-850e-1b71578b1319 |
| Layer name | PPWPCMA_Intermediate |
| Package id | aa3c99f1-ccff-482c-967b-89589c0ef291 |
| State | active |
