You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
EPA Victoria - Groundwater quality (restricted...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Daten wurden zuletzt aktualisiert | 24. Juli 2018 |
| Metadaten zuletzt aktualisiert | 24. Juli 2018 |
| Erstellt | 24. Juli 2018 |
| Format | WMS |
| Lizenz | Keine Lizenz angegeben |
| Has views | True |
| Id | 07e1f197-e94b-4ddc-a65e-c4c9703f6317 |
| Layer name | epa_gqruz_points_view |
| Package id | 758dbcda-2d47-4fd6-8049-639faa432773 |
| State | active |
