Alteration in Subdivision of Allotments 4 and...
An OGC compliant Web Map Service (WMS) endpoint for this resource. To access this layer directly the layer_name will need to be specified.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | November 18, 2020 |
| Created | unknown |
| Format | WMS |
| License | No License Provided |
| Created | 5 years ago |
| Has views | True |
| Id | 8746356c-0321-448e-8e67-11d4a20ccc71 |
| Layer name | AlterationSubdivAllot4_5SectionGWillsSt1864 |
| Package id | 9d1d0295-a9d4-4f41-9e68-20c40670da25 |
| State | active |
