Corangamite CMA Groundwater Flow Systems...
An OGC compliant Web Feature Service (WFS) endpoint for this resource. To access the service for this resource directly the feature_type will need to be passed to the service as typeName.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 3, 2018 |
| Created | unknown |
| Format | WFS |
| License | No License Provided |
| Created | 8 years ago |
| Has views | True |
| Id | ecfa1ecd-213d-4567-8a0a-4573ade39304 |
| Package id | 92481562-fc40-4983-a507-7f6b68e20fbc |
| Position | 1 |
| State | active |
